Size Guide

Use the size charts below to find your best fit.

All measurements are listed in inches. If you are between sizes, we recommend sizing up for a more relaxed fit.

Men

Men's T-Shirts

Chest (inches) Body Length (inches) Sleeve Length (inches)
S 34–36 28 17
M 38–40 29 18
L 42–44 30 19
XL 46–48 31 20
2XL 50–52 32 21
3XL 54–56 33 22


Men's 3/4 Sleeve Tee

Chest (inches) Body Length (inches) Sleeve Length (inches)
S 34–36 28.5 32.5
M 38–40 29.5 33.5
L 42–44 30.5 34.5
XL 46–48 31.5 35.5
2XL 50–52 32.5 36.5
3XL 54–56 33.5 37.5



Women

Women's T-Shirts

Bust (inches) Body Length (inches) Sleeve Length (inches)
XS 32–34 25 14.25
S 34–36 25.5 14.75
M 36–38 26 15.25
L 38–41 27 15.75
XL 41–44 28 16.25
2XL 44–47 29 16.75


Women's 3/4 Sleeve Tee

Bust (inches) Body Length (inches) Sleeve Length (inches)
XS 32–34 25 30
S 34–36 25.5 30.5
M 36–38 26 31
L 38–41 27 31.5
XL 41–44 28 32
2XL 44–47 29 32.5


Women's Racerback Tank

Bust (inches) Body Length (inches) Sleeve Length (inches)
XS 32–34 25 13.5
S 34–36 25.5 14
M 36–38 26 14.5
L 38–41 27 15
XL 41–44 28 15.5
2XL 44–47 29 16

 

Please note: measurements may vary slightly by garment, with a tolerance of up to 1 inch.